<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MoneyPost &#187; Financial News</title>
	<atom:link href="http://moneypost.org/category/financial-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneypost.org</link>
	<description>Latest News, Gossip, Insides and Sneaks on the Money and Investment Industry</description>
	<pubDate>Tue, 13 Jan 2009 18:08:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>It&#8217;s Not Just Stupid Names, It&#8217;s Legal Issues Too.</title>
		<link>http://moneypost.org/2009/01/its-not-just-stupid-names-its-legal-issues-too/</link>
		<comments>http://moneypost.org/2009/01/its-not-just-stupid-names-its-legal-issues-too/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 20:58:54 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[Watchlist]]></category>

		<category><![CDATA[10 million]]></category>

		<category><![CDATA[250]]></category>

		<category><![CDATA[bad reputation]]></category>

		<category><![CDATA[brand]]></category>

		<category><![CDATA[contact]]></category>

		<category><![CDATA[fox interactive]]></category>

		<category><![CDATA[lawsuit]]></category>

		<category><![CDATA[simpsons]]></category>

		<guid isPermaLink="false">http://moneypost.org/?p=125</guid>
		<description><![CDATA[A fairly new PTC website appeared has breached copyright infringements - by using a copyrighted name "SimpsonsBux". I don't think this one will last long..]]></description>
		<wfw:commentRss>http://moneypost.org/2009/01/its-not-just-stupid-names-its-legal-issues-too/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PTC industry predicted to permanently be &#8220;bust&#8221; by Feb 09</title>
		<link>http://moneypost.org/2008/12/ptc-industry-predicted-to-permanently-be-bust-by-feb-09/</link>
		<comments>http://moneypost.org/2008/12/ptc-industry-predicted-to-permanently-be-bust-by-feb-09/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 18:18:31 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[Bux.to]]></category>

		<category><![CDATA[closedown]]></category>

		<category><![CDATA[destroyed]]></category>

		<category><![CDATA[Fall down]]></category>

		<category><![CDATA[feb 2009]]></category>

		<category><![CDATA[Income fall]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[letters]]></category>

		<category><![CDATA[NeoBux]]></category>

		<category><![CDATA[new year]]></category>

		<category><![CDATA[nobody]]></category>

		<category><![CDATA[of the]]></category>

		<category><![CDATA[opposing]]></category>

		<category><![CDATA[organisations]]></category>

		<category><![CDATA[patiently]]></category>

		<category><![CDATA[tagline]]></category>

		<category><![CDATA[twisted]]></category>

		<category><![CDATA[waiting]]></category>

		<guid isPermaLink="false">http://moneypost.org/?p=121</guid>
		<description><![CDATA[Some of the biggest PTC investors discuss why even big companies can't handle the Credit Crunch, and why the PTC industry has absolutely no chance to handle the crisis - so they will close up and pack their bags very soon.]]></description>
		<wfw:commentRss>http://moneypost.org/2008/12/ptc-industry-predicted-to-permanently-be-bust-by-feb-09/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Woolworths and MFI closes its business today</title>
		<link>http://moneypost.org/2008/11/woolworths-and-mfi-closes-its-business-today/</link>
		<comments>http://moneypost.org/2008/11/woolworths-and-mfi-closes-its-business-today/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 16:57:20 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[Administration]]></category>

		<category><![CDATA[Big Companies]]></category>

		<category><![CDATA[Bust]]></category>

		<category><![CDATA[Display Purposes]]></category>

		<category><![CDATA[Employees Fired]]></category>

		<category><![CDATA[Joint Administrators]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[Loses Business]]></category>

		<category><![CDATA[MFI Group Limited]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[Woolworths]]></category>

		<guid isPermaLink="false">http://moneypost.org/?p=106</guid>
		<description><![CDATA[Two of britains largest companies, Woolworths and MFI were forced into administration last night after they made a huge loss of sales due to economy crash. They also claimed that approximately over 10,000 people will lose their jobs all across the UK, and they are both long running companies, especially Woolworths which was the longest running store in Britain.]]></description>
		<wfw:commentRss>http://moneypost.org/2008/11/woolworths-and-mfi-closes-its-business-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FreeBux4All launches for the third time</title>
		<link>http://moneypost.org/2008/11/freebux4all-launches-for-the-third-time/</link>
		<comments>http://moneypost.org/2008/11/freebux4all-launches-for-the-third-time/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:53:34 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[GPT News]]></category>

		<category><![CDATA[for]]></category>

		<category><![CDATA[freebux4all]]></category>

		<category><![CDATA[launches]]></category>

		<category><![CDATA[low class design]]></category>

		<category><![CDATA[ptctalk]]></category>

		<category><![CDATA[the]]></category>

		<category><![CDATA[third]]></category>

		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://moneypost.org/?p=84</guid>
		<description><![CDATA[A website makes its third launch today, by using three different scripts he's re-launched the site for each. But, Is this the final time or is their more confusion and struggles to be yet?]]></description>
		<wfw:commentRss>http://moneypost.org/2008/11/freebux4all-launches-for-the-third-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today&#8217;s Important Financial News</title>
		<link>http://moneypost.org/2008/11/todays-important-financial-news/</link>
		<comments>http://moneypost.org/2008/11/todays-important-financial-news/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 10:29:42 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[British AirWays Reports 91% Less Semi-Anual Profits.]]></category>

		<category><![CDATA[daily economy overview]]></category>

		<category><![CDATA[EU Financial Summit]]></category>

		<category><![CDATA[International Markets Remain Unsteady]]></category>

		<category><![CDATA[Labour Party Wins by Election in Scotland]]></category>

		<category><![CDATA[money and business news]]></category>

		<guid isPermaLink="false">http://moneypost.org/?p=57</guid>
		<description><![CDATA["The industry continues to face very difficult trading conditions on the back of a weak economic environment," Mr Walsh said. ]]></description>
		<wfw:commentRss>http://moneypost.org/2008/11/todays-important-financial-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is China Losing Its Foothold on the World Economy?</title>
		<link>http://moneypost.org/2008/11/is-china-losing-its-foothold-on-the-world-economy/</link>
		<comments>http://moneypost.org/2008/11/is-china-losing-its-foothold-on-the-world-economy/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:33:18 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[China economy collapsing]]></category>

		<category><![CDATA[China jobless]]></category>

		<category><![CDATA[Chinese economy dropping]]></category>

		<category><![CDATA[Chinese products falling]]></category>

		<guid isPermaLink="false">http://moneypost.org/?p=52</guid>
		<description><![CDATA[The Chinese economy relies on the rest of the world having an even stronger economy.]]></description>
		<wfw:commentRss>http://moneypost.org/2008/11/is-china-losing-its-foothold-on-the-world-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of England Interest Rates Cut to 3%, Lowest Since 1955.</title>
		<link>http://moneypost.org/2008/11/bank-of-england-interest-rates-cut-to-3-lowest-since-1955/</link>
		<comments>http://moneypost.org/2008/11/bank-of-england-interest-rates-cut-to-3-lowest-since-1955/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:02:01 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[3% england loan rate]]></category>

		<category><![CDATA[Bank of England cuts interest rates to 3%]]></category>

		<category><![CDATA[Eurozone rates were lowered to 3.25%]]></category>

		<category><![CDATA[UK interest rates 3%]]></category>

		<category><![CDATA[UK interest rates lowest since 1955]]></category>

		<guid isPermaLink="false">http://moneypost.org/?p=45</guid>
		<description><![CDATA[This move is expected to help many businesses and individuals who have taken loans and have not been able to repay.]]></description>
		<wfw:commentRss>http://moneypost.org/2008/11/bank-of-england-interest-rates-cut-to-3-lowest-since-1955/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will the Economy Improve with Obama?</title>
		<link>http://moneypost.org/2008/11/will-the-economy-improve-with-obama/</link>
		<comments>http://moneypost.org/2008/11/will-the-economy-improve-with-obama/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 16:17:45 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[better economy with obama]]></category>

		<category><![CDATA[democratic economic policy]]></category>

		<category><![CDATA[obama and economy]]></category>

		<category><![CDATA[Obama economy]]></category>

		<category><![CDATA[Obama policy better than Bush]]></category>

		<category><![CDATA[obama's economic policy]]></category>

		<category><![CDATA[will obama increase american economy]]></category>

		<category><![CDATA[world economy obama]]></category>

		<guid isPermaLink="false">http://moneypost.org/?p=37</guid>
		<description><![CDATA[Many of us ask whether the economy will rise or fall when the Obama administration takes over the White House on January 20th, and we do for a good reason. The economy has been terrible and extremely unstable for months now, and it&#8217;s not just the United States, it&#8217;s the whole world.
Obama promises change, well [...]]]></description>
		<wfw:commentRss>http://moneypost.org/2008/11/will-the-economy-improve-with-obama/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
